ESRS E1 - Climate change
Topic | Climate change |
Sub-topic | Energy |
Sub-sub-topic |
|
IRO | Opportunity |
Location | Own operations |
Time-frame | Medium-term |
Title | Leveraging Renewable Energy in Water and Waste Services to Reduce Costs. |
Example | Companies in the water and waste services industry can achieve significant financial benefits by adopting renewable energy sources. For instance, a waste management company investing in solar panels and wind turbines for its facilities can substantially reduce energy costs and stabilise energy supply. Additionally, these investments can attract eco-conscious clients and investors, enhancing the company’s market position. For example, Veolia has implemented renewable energy projects across its operations, leading to reduced operational costs and improved sustainability performance. |
Reference | Veolia Sustainability Report, 2023 |
ESRS E2 - Pollution
Topic | Pollution |
Sub-topic | Pollution of water |
Sub-sub-topic |
|
IRO | Impact - actual negative |
Location | Own operations |
Time-frame | Short-term |
Title | Leaks at waste treatment facilities causing environmental degradation. |
Example | Veolia reported incidents of water and soil pollution due to leaks and spills at waste treatment facilities, leading to environmental degradation and regulatory penalties. |
Reference | Veolia Sustainability Report, 2023 |
ESRS E5 - Circular economy
Topic | Circular economy |
Sub-topic | Waste |
Sub-sub-topic |
|
IRO | Impact - actual positive |
Location | Own operations |
Time-frame | Long-term |
Title | Promoting waste reduction through recycling initiatives. |
Example | SUEZ promotes waste reduction and recycling initiatives to minimise environmental impact and conserve natural resources. By investing in state-of-the-art recycling facilities and educating communities on sustainable waste management practices, SUEZ enhances resource efficiency, supports circular economy principles, and contributes to environmental sustainability goals. |
Reference | SUEZ Sustainability Report, 2023 |
ESRS S1 - Own workforce
Topic | Own workforce |
Sub-topic | Working conditions |
Sub-sub-topic | Health and safety |
IRO | Impact - actual positive |
Location | Own operations |
Time-frame | Long-term |
Title | Enhancing worker safety in waste management. |
Example | Waste management companies like Waste Management Inc. prioritise occupational health and safety to protect workers from hazardous materials and workplace accidents. By implementing rigorous safety training, providing personal protective equipment (PPE), and conducting regular safety audits, Waste Management Inc. enhances worker well-being, reduces accident rates, and fosters a safety-focused organisational culture. |
Reference | Waste Management Inc. Sustainability Report, 2023 |
ESRS S2 - Workers in the value chain
Topic | Workers in the value chain |
Sub-topic | Working conditions |
Sub-sub-topic | Health and safety |
IRO | Risk |
Location | Supply chain (upstream) |
Time-frame | Short-term |
Title | Unsafe working conditions risk legal action. |
Example | Maintaining safety standards in waste management is essential to prevent accidents. An accident poses a financial risk to a company, through legal action and reputational damage. Veolia is enhancing safety protocols across its supply chain. |
Reference | Veolia Sustainability Report, 2023 |
ESRS S3 - Affected communities
Topic | Affected communities |
Sub-topic | Communities' economic, social and cultural rights |
Sub-sub-topic | Water sanitation |
IRO | Impact - actual negative |
Location | Downstream |
Time-frame | Medium-term |
Title | Contamination risks in drinking water supply |
Example | Water utilities face risks of water contamination from industrial runoff and agricultural activities, compromising drinking water quality. American Water Works Company conducts regular water quality testing and invests in advanced filtration technologies to ensure safe and clean drinking water for communities, mitigating health risks and regulatory non-compliance. |
Reference | American Water Works Company Sustainability Report, 2023 |
ESRS G1 - Business conduct
Topic | Business conduct |
Sub-topic |
|
Sub-sub-topic |
|
IRO | Opportunity |
Location | Own operations, supply chain (upstream, downstream) |
Time-frame | Long-term |
Title | Enhancing governance for better stakeholder trust and financial performance |
Example | Water and waste services companies can improve their financial performance by strengthening governance practices. Implementing robust governance frameworks that emphasise transparency, accountability, and ethical practices can lead to greater stakeholder trust and attract long-term investments. For example, Suez, a global leader in water and waste services, has enhanced its governance standards by increasing board diversity, improving disclosure practices, and ensuring strict compliance with environmental regulations. These measures have not only boosted investor confidence but also opened up new financing opportunities, positioning the company for sustained growth. |
Reference | Suez Integrated Report, 2023 |